Size Charts
Please refer to the following size chart for your doubts on sizes fittings.
PATAGONIA
ARC’TERYX

ARC’TERYX

MONTRAIL
| Women's Sizing Standard | ||||||||||||
| USA | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
| UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8.5 |
| EUR | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 43 |
| Men's Sizing Standard | ||||||||||||
| USA | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
| UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
| EUR | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 47.5 |
|
TRANGO |
||
| MEN’S/UNISEX | ||
| SIZE | WAIST | LEG LOOPS |
| Extra Small | 25" - 28" | 18" - 20" |
| Small | 27" - 30" | 19" - 21" |
| Medium | 29" - 32" | 20" - 22" |
| Large | 31" - 34" | 21" - 23" |
| Extra Large | 33" - 36" | 22" - 24" |
| Double Extra Large | 35" - 38" | 23" - 25" |
| WOMEN’S | ||
| SIZE | WAIST | LEG LOOPS |
| Extra Small | 23" - 28" | 19" - 21" |
| Small | 25" - 30" | 20" - 22" |
| Medium | 27" - 32" | 21" - 23" |
| Large | 29" - 34" | 22" - 24" |


